Miners Athletics

Minersville Area High School

Boys Varsity Football


Roster

Number Name Position Year Height Weight
11 * John Adams QB/DB-LB 2022 5'10" 175
75 Algenis Almonte OL/DL 2024 5'11" 260
55 Marques Barnhart OL/DL 2024 5'10" 215
62 Ronald Beach OL/DL 2023 5'9" 265
58 Aiden Boom OL/DL 2025 5'5" 170
20 Blake Brown WR/DB 2023 5'9" 155
4 Jason Cullen P/K 2022 5'10" 165
65 Trustin Diehl OL/DL 2025 5'8" 200
76 Richard Donati OL/DL 2022 5'8" 230
23 * James Dube OL-RB/LB 2023 5'8" 175
5 Dakota Fitzpatrick RB/NG 2022 5'7" 160
61 Owen Fortna OL/DL 2025 5'5" 175
33 Adam Frie RB/LB 2022 5'8" 165
25 * Jared Graeff WR/DB 2022 5'11" 170
64 Alexander (AJ) Halford OL/DL 2025 5'7" 175
7 Logan Hutsko WR/DB 2025 6'1" 180
2 Joseph Kavanaugh WR/DB 2025 5'8" 150
43 Aaron Laudeman RB-WR/DL 2023 5'10" 180
47 Tristan Miller OL/DL 2022 6'1" 185
35 Aaryn Nickerson RB/LB 2023 5'10" 200
53 Jason Petrozino OL/DL 2022 6'0" 210
13 * Brock Polinsky WR/DB 2023 5'10" 165
8 Nolan Ponter WR/DB 2023 5'9" 127
51 Logan Rizzardi OL/LB 2025 5'5" 150
54 Michael Rizzardi OL/LB 2022 5'11" 200
59 Cade Schultz OL/DL 2024 5'11" 250
22 Raymond Snyder, Jr WR/DB 2023 5'8" 155
21 Luke Stevenosky RB/LB 2024 5'9" 190
57 Luke Tobin OL/DL 2022 6'0" 200
1 Lorenzo Yourey WR-QB/DE 2024 6'2" 190
* Denotes Captain | # Denotes Manager

https://minersvilleathletics.org