Miners Athletics

Minersville Area High School

Girls Varsity Basketball


Roster

Number Name Position Year Height Weight
15 Maura Bentz Guard 2017 5'5"
10 Emily Graeff Guard 2019 5'4"
4 Emily Kriston Guard 2018 5'4"
32 Adrienne Kroznuskie Guard 2017 5'8"
12 Alexandra Kroznuskie Guard 2020 5'7"
1 Bella Kuehn Guard 2020 5'1"
25 Kristen Lowe Guard 2017 5'6"
31 Emily Mealey Guard/Forward 2017 6'0"
2 Sarah Nawrocki Guard/Forward 2017 5'10"
11 Abby Schoffstall Guard 2017 5'7"
23 Haley Sekellick Guard/Forward 2020 5'6"
14 Paige Truscott Guard/Forward 2020 5'10"
22 Kaylee Whalen Guard/Forward 2020 5'9"
33 Magdelynn Wigoda Forward 2018 5'10"
* Denotes Captain | # Denotes Manager

https://minersvilleathletics.org