Miners Athletics
Minersville Area High School
Boys Varsity Basketball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Brandon Adams | 2026 | ||||
Josiah Antonetty | 2027 | ||||
Shazier Bethea | 2026 | ||||
Jordan Bowers | 2027 | ||||
Daniel Bustos-Suero | 2028 | ||||
Jason Correll | 2028 | ||||
Matthew Deas | 2026 | ||||
Adam Eckert | 2028 | ||||
Jeremiah Ellix | 2028 | ||||
Ayden Erney | 2028 | ||||
Caine Faust | 2025 | ||||
Shane Fessler | 2026 | ||||
Daniel Gomez | 2027 | ||||
Alexander (AJ) Halford | 2025 | ||||
Nathaniel Halupa | 2028 | ||||
Logan Hutsko | 2025 | ||||
Bradley Kostishak | 2025 | ||||
Kaseem Lofton | 2025 | ||||
Dawsyn Manning | 2025 | ||||
Robert McGrath | 2028 | ||||
Jacob Mealey | 2026 | ||||
Jack Morgan | 2028 | ||||
Adrian Pepin | 2028 | ||||
Hunter Pytak | 2026 | ||||
Camden Rogers | 2027 | ||||
Yorey Rumberger | 2028 | ||||
Luke Toth | 2028 | ||||
Addisson Warnstorff | 2028 | ||||
Elijah Winstead-Taylor | 2026 | ||||
Chase Zimerofsky | 2027 | ||||
Thomas Zimmerman | 2028 |
https://minersvilleathletics.org